The short version
UGC Closer uses cookies to keep you signed in and, if you arrive through an affiliate or partner link, one referral cookie so the person who recommended us can be credited if you subscribe. Everything else we store lives in your own browser so features you use keep working between pages, and it stays on that device. We don't use advertising cookies, cross-site tracking, or third-party analytics cookies, and we don't sell browsing data.
We don't show a cookie-consent pop-up. If we ever add advertising or third-party analytics cookies, we'll ask before setting them and update this page first.
Browser storage
Local and session storage aren't sent to our servers with each request. We use them only for the features below. Items tied to your account include your account ID in their name so another person signing in on the same device doesn't see them.
| Name | What it does | How long |
|---|---|---|
| theme | Remembers light or dark mode. | Until you change it or clear browser data |
| ugc:draft:v1:… | Saves an AI tool form you started but didn't submit, so you can pick it up later. Never uploaded until you submit. | Up to 30 days; clear any time in Settings |
| ugc-focus-session:v1:… | Keeps a running focus session (its steps, timers, and checklist) on screen across pages and reloads. | Until the session ends or you sign out |
| ugc-focus-dismissed | Remembers focus prompts you closed during this visit. | Until you close the tab or sign out |
| ugc-calendar-view:…, ugc-calendar-hidden | Remembers your calendar view (month, week, list) and which item types you hid. | Until you change them or clear browser data |
| ugc-calendar-changed-at | Lets other open tabs know your calendar changed so they refresh. | Overwritten on the next change |
| ugc:wins:v1:…, ugc-recap-seen-…, ugc:first-win-…, ugc-testimonial-dismissed | Remember completed actions, that you've seen a monthly recap or setup checklist, or dismissed a prompt, so they don't repeat. | Until you clear browser data |
| ugccloser:last-activity:… | Counts at most one visit per day toward your activity, instead of one per page. | Overwritten daily |
| ugc-funnel-visit | A random ID for this visit, so opening the signup page or a failed signup or login is counted once rather than on every refresh. Not linked to your account. | Until you close the tab |
| app-error-auto-reload | Stops the app from reloading itself in a loop after an error. | Until you close the tab |
Analytics
We measure page views with Vercel Web Analytics, which doesn't use cookies, doesn't follow you to other sites, and doesn't tie page views to your name. Inside your account we also record which features are used (for example, that a generation ran, that you visited today, or how far you got through account setup) to run, support, and improve the service, as described in our Privacy Policy.
Your choices
You can delete cookies and site data in your browser settings at any time. Deleting the sign-in cookies signs you out. Deleting local storage clears saved drafts, a running focus timer, and display preferences; your account data on our servers is unaffected. Signing out removes any running focus session from the device. You can also clear saved drafts from Settings.
Questions about this policy can be sent to ugccloser@gmail.com.